two card drawing odds Flash Cards

 
log in to manage your card piles
front back revisions lasted changed by history
1 out 23 to 1 - %4.3 1 fritzie Sun, 03 Aug 2008 22:43:03 GMT view revision history
2 outs 11 to 1 %8.4 1 fritzie Sun, 03 Aug 2008 22:43:24 GMT view revision history
3 outs 7 to 1 %12 1 fritzie Sun, 03 Aug 2008 22:43:44 GMT view revision history
4 outs 5 to 1 %16.5 1 fritzie Sun, 03 Aug 2008 22:44:03 GMT view revision history
5 outs 4 to 1 %20 1 fritzie Sun, 03 Aug 2008 22:44:27 GMT view revision history
6 outs 3 to 1 %24 2 fritzie Sun, 03 Aug 2008 22:44:48 GMT view revision history
7 outs 2.6 to 1 %28 1 fritzie Sun, 03 Aug 2008 22:45:08 GMT view revision history
8 outs 2.2 to 1 %32 1 fritzie Sun, 03 Aug 2008 22:45:24 GMT view revision history
9 outs 1.8 - 1 %35 3 fritzie Sat, 10 Jan 2009 19:40:46 GMT view revision history
10 outs 1.6 to 1 %38 1 fritzie Sun, 03 Aug 2008 22:47:52 GMT view revision history
11 outs 1.4 to 1 %42 1 fritzie Sun, 03 Aug 2008 22:48:07 GMT view revision history
12 outs 1.2 to 1 %45 1 fritzie Sun, 03 Aug 2008 22:48:24 GMT view revision history
13 outs 1.1 to 1 %48 1 fritzie Sun, 03 Aug 2008 22:48:48 GMT view revision history
14 outs 1 to 1 %51 1 fritzie Sun, 03 Aug 2008 22:49:03 GMT view revision history
15 outs .8 to 1 %54 1 fritzie Sun, 03 Aug 2008 22:49:32 GMT view revision history
16 outs .75 to 1 %57 2 fritzie Sat, 10 Jan 2009 19:42:13 GMT view revision history
17 outs .7to 1 %60 2 fritzie Sat, 10 Jan 2009 19:43:11 GMT view revision history
18 outs .6 to 1 %62 1 fritzie Sat, 10 Jan 2009 19:43:33 GMT view revision history
19 outs .5 to1 0 fritzie Sun, 03 Aug 2008 01:08:51 GMT view revision history
20 outs .5 to 1 0 fritzie Sun, 03 Aug 2008 01:08:51 GMT view revision history

Study Now
View Users (1)